Options Performance May 2022
DATE | SCRIPT | Quantity | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
02/05/2022 | NIFTY 16900 W CE | 200 | BUY | 217 | 223 | 1,200 | 0 | 0 | ||
02/05/2022 | BANKNIFTY 36000 W PUT | 100 | BUY | 450 | 430 | -2,000 | 0 | 0 | ||
04/05/2022 | BANKNIFTY 37000 W PUT | 100 | BUY | 840 | 900 | 960 | 1460 | 6,000 | 12,000 | 62,000 |
05/05/2022 | BANKNIFTY 35000 W CE | 100 | BUY | 760 | 790 | 870 | 3,000 | 11,000 | 0 | |
05/05/2022 | BANKNIFTY 36500 W PUT | 100 | BUY | 950 | 1050 | 1,200 | 10,000 | 25,000 | 0 | |
06/05/2022 | BANKNIFTY 35000 W CE | 100 | BUY | 330 | 320 | -1,000 | 0 | 0 | ||
06/05/2022 | BANKNIFTY 34500 W PUT | 100 | BUY | 570 | 555 | -1,500 | 0 | 0 | ||
09/05/2022 | NIFTY 16200 W PUT | 200 | BUY | 188 | 180 | -1,600 | 0 | 0 | ||
09/05/2022 | BANKNIFYT 34000 W CE | 100 | BUY | 450 | 480 | 580 | 715 | 3,000 | 13,000 | 26,500 |
09/05/2022 | BANKNIFTY 34500 W PUT | 100 | BUY | 740 | 710 | -3,000 | 0 | 0 | ||
10/05/2022 | NIFTY 16200 W CE | 200 | BUY | 230 | 238 | 260 | 1,600 | 6,000 | 0 | |
10/05/2022 | BANKNIFTY 34500 W PUT | 100 | BUY | 420 | 405 | -1,500 | 0 | 0 | ||
10/05/2022 | BANKNIFTY 34500 W PUT | 100 | BUY | 430 | 490 | 6,000 | 0 | 0 | ||
11/05/2022 | NIFTY 16100 W CE | 200 | BUY | 240 | 235 | 350 | -1,000 | 22,000 | 0 | |
11/05/2022 | BANKNIFTY 35000 W PUT | 100 | BUY | 510 | 590 | 760 | 850 | 8,000 | 25,000 | 34,000 |
12/05/2022 | NIFTY 16100 W PUT | 200 | BUY | 188 | 198 | 243 | 340 | 2,000 | 11,000 | 30,400 |
12/05/2022 | BANKNIFTY 35000 W PUT | 100 | BUY | 870 | 900 | 1,060 | 1490 | 3,000 | 19,000 | 62,000 |
13/05/2022 | NIFTY 15900 W PUT | 200 | BUY | 181 | 206 | 5,000 | 0 | 0 | ||
13/05/2022 | BANKNIFTY 34000 W PUT | 100 | BUY | 620 | 600 | -2,000 | 0 | 0 | ||
13/05/2022 | BANKNIFTY 33000 W CE | 100 | BUY | 690 | 660 | -3,000 | 0 | 0 | ||
13/05/2022 | BANKNIFTY 34000 W PUT | 100 | BUY | 660 | 690 | 3,000 | 0 | 0 | ||
16/05/2022 | BANKNIFTY 33000 W CE | 100 | BUY | 780 | 880 | 911 | 10,000 | 13,100 | 0 | |
17/05/2022 | NIFTY 15800 W CE | 200 | BUY | 230 | 241 | 2,200 | 0 | 0 | ||
17/05/2022 | BANKNIFTY 33500 W CE | 100 | BUY | 610 | 590 | -2,000 | 0 | 0 | ||
18/05/2022 | NIFTY 16100 W CE | 200 | BUY | 280 | 270 | -2,000 | 0 | 0 | ||
18/05/2022 | NIFTY 16100 W CE | 200 | BUY | 290 | 300 | 2,000 | 0 | 0 | ||
18/05/2022 | BANKNIFTY 34000 W CE | 100 | BUY | 680 | 704 | 2,400 | 0 | 0 | ||
19/05/2022 | BANKNFITY 34000 W PUT | 100 | BUY | 640 | 670 | 800 | 3,000 | 16,000 | 0 | |
20/05/2022 | NIFTY 16000 W CE | 200 | BUY | 212 | 234 | 265 | 4,400 | 10,600 | 0 | |
23/05/2022 | NIFTY 16300 PUT | 200 | BUY | 231 | 225 | -1,200 | 0 | 0 | ||
23/05/2022 | BANKNIFTY 34500 PUT | 100 | BUY | 490 | 470 | -2,000 | 0 | 0 | ||
23/05/2022 | BANKNIFTY 34000 CE | 100 | BUY | 810 | 790 | 0 | 0 | 0 | ||
23/05/2022 | BANKNIFTY 34000 CE | 100 | BUY | 820 | 850 | 948 | 3,000 | 12,800 | 0 | |
24/05/2022 | BANKNIFTY 34500 PUT | 100 | BUY | 450 | 480 | 3,000 | 0 | 0 | ||
26/05/2022 | NIFTY 16300 PUT | 100 | BUY | 230 | 249 | 290 | 380 | 1,900 | 6,000 | 15,000 |
27/05/2022 | BANKNIFTY 35000 W CE | 100 | BUY | 790 | 770 | -2,000 | 0 | 0 | ||
27/05/2022 | BANKNIFTY 35000 W CE | 100 | BUY | 800 | 780 | -2,000 | 0 | 0 | ||
30/05/2022 | BANKNIFTY 35500 W CE | 100 | BUY | 700 | 680 | -2,000 | 0 | 0 | ||
30/05/2022 | BANKNIFTY 35500 W CE | 100 | BUY | 700 | 690 | -1,000 | 0 | 0 | ||
30/05/2022 | BANKNIFTY 35500 W CE | 100 | BUY | 730 | 720 | -1,000 | 0 | 0 | ||
31/05/2022 | NIFTY 16700 W PUT | 200 | BUY | 203 | 217 | 2,800 | 0 | 0 | ||
31/05/2022 | BANKNIFTY 355000 W CE | 100 | BUY | 470 | 510 | 4,000 | 0 | 0 | ||
Net 58,700 | Net 202,500 | Net 229,900 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory