Options Performance August 2022
DATE | SCRIPT | Quantity | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/08/2022 | NIFTY 17100 W CE | 200 | BUY | 215 | 223 | 1,600 | 0 | 0 | ||
01/08/2022 | BANKNIFTY 37500 W CE | 100 | BUY | 390 | 420 | 3,000 | 0 | 0 | ||
02/08/2022 | NIFTY 17500 W PUT | 200 | BUY | 257 | 265 | 290 | 1,600 | 6,600 | 0 | |
02/08/2022 | BANKNIFTY 37000 W CE | 100 | BUY | 870 | 908 | 3,800 | 0 | 0 | ||
03/08/2022 | BANKNIFTY PUT | 100 | BUY | 760 | 790 | 3,000 | 0 | 0 | ||
04/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 920 | 910 | -1,000 | 0 | 0 | ||
04/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 940 | 920 | -2,000 | 0 | 0 | ||
04/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 960 | 1045 | 1,220 | 1550 | 8,500 | 26,000 | 59,000 |
05/08/2022 | BANKNIFTY 37500 W CE | 100 | BUY | 640 | 670 | 770 | 3,000 | 13,000 | 0 | |
08/08/2022 | NIFTY 17200 W CE | 200 | BUY | 275 | 289 | 355 | 2,800 | 16,000 | 0 | |
10/08/2022 | BANKNIFTY 38800 W CE | 100 | BUY | 510 | 450 | -6,000 | ||||
11/08/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 420 | 400 | -2,000 | 0 | 0 | ||
11/08/2022 | BANKNFITY 39500 W PUT | 100 | BUY | 740 | 730 | -2,000 | 0 | 0 | ||
12/08/2022 | NIFTY 17500 W CE | 200 | BUY | 230 | 243 | 270 | 2,600 | 8,000 | 0 | |
12/08/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 660 | 645 | -1,500 | 0 | 0 | ||
16/08/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 880 | 918 | 3,800 | 0 | 0 | ||
17/08/2022 | NIFTY 17700 W CE | 200 | BUY | 205 | 240 | 265 | 7,000 | 12,000 | 0 | |
17/08/2022 | BANKNIFTY 40K W PUT | 100 | BUY | 740 | 788 | 4,800 | 0 | 0 | ||
19/08/2022 | BANKNIFTY 40K PUT | 100 | BUY | 550 | 535 | -1,500 | 0 | 0 | ||
19/08/2022 | BANKNIFTY 40K PUT | 100 | BUY | 575 | 605 | 740 | 1030 | 3,000 | 16,500 | 45,500 |
22/08/2022 | BANKNIFTY 39000 PUT | 100 | BUY | 610 | 664 | 5,400 | 0 | 0 | ||
23/08/2022 | NIFTY 17200 PUT | 200 | BUY | 250 | 266 | 295 | 364 | 3,200 | 9,000 | 22,800 |
24/08/2022 | NIFTY 17700 PUT | 200 | BUY | 205 | 220 | 3,000 | 0 | 0 | ||
24/08/2022 | BANKNIFTY 38000 CE | 100 | BUY | 890 | 920 | 990 | 3,000 | 10,000 | 0 | |
25/08/2022 | NIFTY 17500 CE | 200 | BUY | 191 | 201 | 220 | 2,000 | 5,800 | 0 | |
25/08/2022 | BANKNIFTY 38500 CE | 100 | BUY | 780 | 810 | 825 | 3,000 | 4,500 | 0 | |
26/08/2022 | NIFTY 17500 W CE | 200 | BUY | 250 | 259 | 1,800 | 0 | 0 | ||
26/08/2022 | BANKNIFTY 39000 W CE | 100 | BUY | 570 | 560 | -1,000 | 0 | 0 | ||
29/08/2022 | NIFTY 17100 W CE | 200 | BUY | 246 | 240 | -1,200 | 0 | 0 | ||
29/08/2022 | NIFTY 17100 W CE | 200 | BUY | 250 | 260 | 295 | 2,000 | 9,000 | 0 | |
29/08/2022 | BANKNIFTY 38500 W PUT | 100 | BUY | 710 | 705 | -1,000 | 0 | 0 | ||
29/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 860 | 894 | 3,400 | 0 | 0 | ||
30/08/2022 | BANKNIFTY 38000 W CE | 100 | BUY | 730 | 770 | 930 | 1195 | 4,000 | 20,000 | 46,500 |
Net 60,100 | Net 156,400 | Net 173,800 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory