Cash Performance May 2022
DATE | SCRIPT | Quantity per 5 Lac | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
02/05/2022 | LTTS | 127 | SELL | 3,930 | 3935 | -636 | 0 | 0 | ||
02/05/2022 | LTTS | 127 | SELL | 3,940 | 3950 | -1,269 | 0 | 0 | ||
04/05/2022 | UPL | 595 | BUY | 841 | 845 | 2,378 | 0 | 0 | ||
04/05/2022 | DRREDDY | 125 | SELL | 4,000 | 4010 | -1,250 | 0 | 0 | ||
05/05/2022 | OBEROI REALTY | 553 | SELL | 904 | 908 | -2,212 | 0 | 0 | ||
05/05/2022 | TATA CHEMICAL | 469 | BUY | 1,065 | 1069 | 1,878 | 0 | 0 | ||
05/05/2022 | GODREJ PROP | 336 | SELL | 1,490 | 1475 | 1,465 | 5,034 | 8,389 | 0 | |
05/05/2022 | INFO EDGE | 122 | SELL | 4,100 | 4080 | 4,060 | 2,439 | 4,878 | 0 | |
06/05/2022 | STRIDE PHARMA | 1,667 | SELL | 300 | 301 | -1,667 | 0 | 0 | ||
06/05/2022 | STRIDE PHARMA | 1,672 | SELL | 299 | 303 | -6,689 | 0 | 0 | ||
06/05/2022 | LUPIN | 699 | SELL | 715 | 716 | -699 | 0 | 0 | ||
06/05/2022 | INFO EDGE | 128 | SELL | 3,900 | 3885 | 3,788 | 3753 | 1,923 | 14,359 | 18,846 |
09/05/2022 | NAZARA | 372 | SELL | 1,345 | 1345 | 0 | 0 | 0 | ||
10/05/2022 | PETRONET | 2,273 | BUY | 220 | 219 | -2,273 | 0 | 0 | ||
10/05/2022 | JUBLFOOD | 1,031 | SELL | 485 | 475 | 10,309 | 0 | 0 | ||
10/05/2022 | SIEMENS | 220 | SELL | 2,270 | 2260 | 2,250 | 2,203 | 4,405 | 0 | |
10/05/2022 | INFO EDGE | 133 | SELL | 3,750 | 3730 | 3,700 | 2,667 | 6,667 | 0 | |
11/05/2022 | BIRLA SOFT | 1,370 | SELL | 365 | 362 | 355 | 4,110 | 13,699 | 0 | |
11/05/2022 | AARTI IND | 1,205 | SELL | 415 | 408 | 8,434 | 0 | 0 | ||
11/05/2022 | MGL | 629 | BUY | 795 | 794 | -629 | 0 | 0 | ||
12/05/2022 | JUBLFOOD | 1,101 | SELL | 454 | 451 | 3,304 | 0 | 0 | ||
13/05/2022 | DEEPAK NTR | 248 | BUY | 2,020 | 2030 | 2,475 | 0 | 0 | ||
16/05/2022 | THYROCARE | 719 | SELL | 695 | 690 | 3,597 | 0 | 0 | ||
16/05/2022 | ESCORT | 310 | BUY | 1,615 | 1619 | 1,630 | 1645 | 1,238 | 4,644 | 9,288 |
16/05/2022 | LAL PATH LAB | 227 | SELL | 2,200 | 2170 | 2,160 | 6,818 | 9,091 | 0 | |
18/05/2022 | MARUTI | 66 | BUY | 7,610 | 7625 | 986 | 0 | 0 | ||
19/05/2022 | LALPATHLAB | 260 | SELL | 1,925 | 1930 | -1,299 | 0 | 0 | ||
19/05/2022 | MINDTREE | 175 | SELL | 2,850 | 2853 | -526 | 0 | 0 | ||
20/05/2022 | WELSPUN CORP LTD | 2,203 | BUY | 227 | 230 | 238 | 248 | 6,608 | 24,229 | 46,256 |
20/05/2022 | INFO EDGE | 146 | SELL | 3,425 | 3415 | 1,460 | 0 | 0 | ||
20/05/2022 | LT INFOTECH | 125 | SELL | 4,010 | 3984 | 3,242 | 0 | 0 | ||
23/05/2022 | HAL | 276 | BUY | 1,810 | 1830 | 1,843 | 5,525 | 9,116 | 0 | |
24/05/2022 | ZOMATO | 8,000 | BUY | 62 | 64.5 | 67 | 16,000 | 40,000 | 0 | |
24/05/2022 | LUPIN | 813 | SELL | 615 | 610 | 601 | 4,065 | 11,382 | 0 | |
24/05/2022 | GRASIM | 350 | SELL | 1,430 | 1422.5 | 1,404 | 1382 | 2,622 | 9,091 | 16,783 |
25/05/2022 | CYIENT | 658 | SELL | 760 | 748 | 735 | 7,895 | 16,447 | 0 | |
25/05/2022 | MINDTREE | 179 | SELL | 2,800 | 2790 | 2,760 | 1,786 | 7,143 | 0 | |
25/05/2022 | LT INFOTECH | 128 | SELL | 3,900 | 3890 | 3,850 | 1,282 | 6,410 | 0 | |
26/05/2022 | BPCL | 1,587 | SELL | 315 | 315 | 0 | 0 | 0 | ||
26/05/2022 | AMARAJA BATTERY | 1,044 | SELL | 479 | 475 | 4,175 | 0 | 0 | ||
26/05/2022 | ADANIPORT | 719 | SELL | 695 | 690 | 680 | 671 | 3,597 | 10,791 | 17,266 |
27/05/2022 | LALPATH LAB | 239 | BUY | 2,090 | 2112 | 2,122 | 2165 | 5,263 | 7,656 | 17,943 |
27/05/2022 | BRITANNIA | 142 | SELL | 3,530 | 3516 | 1,983 | 0 | 0 | ||
30/05/2022 | CUMMINS | 480 | BUY | 1,042 | 1050 | 3,839 | 0 | 0 | ||
30/05/2022 | SRF | 205 | BUY | 2,435 | 2440 | 2,460 | 2475 | 1,027 | 5,133 | 8,214 |
31/05/2022 | NATCO PHARMA | 794 | SELL | 630 | 619 | 608 | 8,730 | 17,460 | 0 | |
31/05/2022 | BHARAT FORGE | 703 | BUY | 711 | 715 | 717 | 2,813 | 4,219 | 0 | |
31/05/2022 | PIIND | 181 | BUY | 2,755 | 2765 | 2,777 | 1,815 | 3,993 | 0 | |
Net 124,371 | Net 239,202 | Net 134,596 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory