Cash Performance November 2022
DATE | SCRIPT | Quantity per 5 Lac | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/11/2021 | GLENMARK | 1,205 | BUY | 415 | 410 | -6,025 | 0 | 0 | ||
01/11/2021 | JUBLFOOD | 803 | BUY | 623 | CANCELLED | 0 | 0 | 0 | ||
02/11/2021 | INDIAN CEMENT | 2,024 | SELL | 247 | 245 | 4,048 | 0 | 0 | ||
02/11/2022 | ORIENTAL HOTEL | 6,173 | BUY | 81 | 80 | -6,173 | 0 | 0 | ||
02/11/2022 | MAZDOCK | 725 | BUY | 690 | 698 | 703 | 721 | 5,800 | 9,425 | 22,475 |
03/11/2022 | GARDEN REACH | 943 | BUY | 530 | 535 | 4,715 | 0 | 0 | ||
03/11/2022 | COCHIN SHIPYARD | 826 | BUY | 605 | 600 | -4,130 | 0 | 0 | ||
04/11/2022 | RAYMOND | 379 | BUY | 1,320 | CANCELLED | 0 | 0 | 0 | ||
04/11/2022 | ADANIPORT | 601 | SELL | 832 | CANCELLED | 0 | 0 | 0 | ||
04/11/2022 | VEDANTA | 1,577 | BUY | 317 | 318 | 1,577 | 0 | 0 | ||
04/11/2022 | PEL | 573 | SELL | 873 | CANCELLED | 0 | 0 | 0 | ||
07/11/2022 | APOLLO TYRES | 1,689 | BUY | 296 | 294 | -3,378 | 0 | 0 | ||
07/11/2022 | KIRLOSENG | 1,689 | BUY | 296 | 298 | 3,378 | 0 | 0 | ||
09/11/2022 | COLPAL | 315 | SELL | 1,587 | 1582 | 1,575 | 0 | 0 | ||
09/11/2022 | BRITANIA | 118 | BUY | 4,220 | 4235 | 1,770 | 0 | 0 | ||
09/11/2022 | ADANI TOTAL GAS | 128 | BUY | 3,900 | CANCELLED | 0 | 0 | 0 | ||
09/11/2022 | AUROPHARMA | 906 | SELL | 552 | 548 | 540 | 3,624 | 10,872 | 0 | |
10/11/2022 | MPHASIS | 260 | SELL | 1,920 | 1915 | 1,300 | 0 | 0 | ||
10/11/2022 | CIPLA | 442 | SELL | 1,130 | 1125 | 2,210 | 0 | 0 | ||
10/11/2022 | AMARA RAJA BATTERY | 806 | SELL | 620 | 624 | -3,224 | 0 | 0 | ||
11/11/2022 | NATCO PHARMA | 870 | SELL | 575 | CANCELLED | 0 | 0 | 0 | ||
11/11/2022 | ESCORT | 253 | SELL | 1,980 | 1972 | 2,024 | 0 | 0 | ||
11/11/2022 | PIDILITE | 190 | SELL | 2,630 | CANCELLED | 0 | 0 | 0 | ||
11/11/2022 | CIPLA | 447 | SELL | 1,119 | 1121 | -894 | 0 | 0 | ||
14/11/2022 | ALLCARGO LOGISTICS | 1,042 | BUY | 480 | 488 | 493 | 8,336 | 13,546 | 0 | |
14/11/2022 | FIEM INDUSTRIES | 256 | BUY | 1,950 | 1940 | -2,560 | 0 | 0 | ||
14/11/2022 | FIEM INDUSTRIES | 256 | BUY | 1,960 | 1975 | 2,020 | 2050 | 3,840 | 15,360 | 23,040 |
14/11/2022 | HINDUSTAN FOOD LTD | 824 | BUY | 607 | 605 | -1,648 | 0 | 0 | ||
14/11/2022 | FIEM INDUSTRIES | 255 | BUY | 1,960 | CANCELLED | 0 | 0 | 0 | ||
15/11/2022 | IRCON INTERNATIONAL | 9,091 | BUY | 55 | 55.75 | 6,818 | 0 | 0 | ||
15/11/2022 | ADANIENT | 123 | BUY | 4,050 | 4060 | 1,230 | 0 | 0 | ||
16/11/2022 | MAZDOCK | 585 | BUY | 855 | 863 | 874 | 4,680 | 11,115 | 0 | |
16/11/2022 | DCM SHRIRAM | 602 | SELL | 830 | CANCELLED | 0 | 0 | 0 | ||
16/11/2022 | MAHANAGAR | 552 | SELL | 906 | 902 | 896 | 893 | 2,208 | 5,520 | 7,176 |
16/11/2022 | TECHM | 468 | SELL | 1,068 | 1065 | 1,404 | 0 | 0 | ||
16/11/2022 | HAL | 185 | BUY | 2,700 | 2710 | 1,850 | 0 | 0 | ||
16/11/2022 | PIND | 148 | SELL | 3,370 | 3345 | 3,700 | 0 | 0 | ||
17/11/2022 | SANGHVI MOVERS | 1,736 | BUY | 288 | CANCELLED | 0 | 0 | 0 | ||
17/11/2022 | JB CHEM PHARMA | 236 | BUY | 2,115 | CANCELLED | 0 | 0 | 0 | ||
17/11/2022 | ATUL AUTO | 1,621 | BUY | 308 | 313 | 7,295 | 0 | 0 | ||
17/11/2022 | RAYMOND | 366 | BUY | 1,365 | CANCELLED | 0 | 0 | 0 | ||
17/11/2022 | TCPL PACKEGING LTD | 303 | BUY | 1,650 | 1674 | 7,272 | 0 | 0 | ||
18/11/2022 | CUMMINS INDIA | 365 | SELL | 1,370 | 1370 | 0 | 0 | 0 | ||
18/11/2022 | BALKRISHNA | 467 | SELL | 1,970 | 1964 | 2,802 | 0 | 0 | ||
18/11/2022 | SIYARAM SILK MILLS | 980 | SELL | 510 | 511 | -980 | 0 | 0 | ||
18/11/2022 | TCPL PACKEGING LTD | 303 | BUY | 1,650 | 1670 | 6,060 | 0 | 0 | ||
21/11/2022 | KEC INTERNATIONAL | 1,205 | SELL | 415 | 412 | 3,615 | 0 | 0 | ||
21/11/2022 | AETHER IND | 521 | SELL | 960 | 950 | 5,210 | 0 | 0 | ||
22/11/2022 | DIXON TECHNOLOGIES | 116 | SELL | 4,320 | CANCELLED | 0 | 0 | 0 | ||
22/11/2022 | HITECH PIPES | 694 | BUY | 720 | 740 | 13,880 | 0 | 0 | ||
22/11/2022 | SAFARI INDUSTRIES | 296 | SELL | 1,690 | CANCELLED | 0 | 0 | 0 | ||
23/11/2022 | AMBER ENTERPRISES | 255 | SELL | 1,960 | 1955 | 1,946 | 1,275 | 3,570 | 0 | |
23/11/2022 | AARTI IND | 752 | SELL | 665 | 661 | 3,008 | 0 | 0 | ||
23/11/2022 | OBEROI REALITY | 568 | SELL | 880 | 882 | -1,136 | 0 | 0 | ||
23/11/2022 | LAURUS LAB | 1,104 | SELL | 453 | 455 | -2,208 | 0 | 0 | ||
24/11/2022 | BALKRISHNA | 254 | BUY | 1,965 | 1975 | 2,540 | 0 | 0 | ||
24/11/2022 | BHARTI DYNAMICS | 521 | SELL | 960 | 965 | -2,605 | 0 | 0 | ||
24/11/2022 | CYIENT LTD | 627 | SELL | 798 | 793 | 3,135 | 0 | 0 | ||
24/11/2022 | BHARTI DYNAMICS | 522 | SELL | 958 | CANCELLED | 0 | 0 | 0 | ||
25/11/2022 | KIRLOSENG | 1,572 | SELL | 318 | 313 | 7,860 | 0 | 0 | ||
25/11/2022 | JUBLFOOD | 906 | BUY | 552 | 555 | 2,718 | 0 | 0 | ||
25/11/2022 | LAURUS LAB | 1,087 | BUY | 460 | CANCELLED | 0 | 0 | 0 | ||
25/11/2022 | METROPOLIS HEALTH | 352 | SELL | 1,420 | 1430 | -3,520 | 0 | 0 | ||
28/11/2022 | PRAJ INDUSTRIES | 1,305 | SELL | 383 | CANCELLED | 0 | 0 | 0 | ||
28/11/2022 | APOLLO TYRES | 1,608 | BUY | 311 | 314 | 4,824 | 0 | 0 | ||
29/11/2022 | JK TYRES IND | 2,475 | Buy | 202 | 200 | -4,950 | 0 | 0 | ||
29/11/2022 | AARTI IND | 733 | BUY | 682 | CANCELLED | 0 | 0 | 0 | ||
29/11/2022 | ACTION CONSTRUCTION | 1,408 | BUY | 355 | CANCELLED | 0 | 0 | 0 | ||
29/11/2022 | JK TYRES IND | 2,463 | Buy | 203 | CANCELLED | 0 | 0 | 0 | ||
29/11/2022 | JK LAXMI CEMENT | 707 | BUY | 707 | 705 | -1,414 | 0 | 0 | ||
29/11/2022 | RHIM | 654 | SELL | 765 | CANCELLED | 0 | 0 | 0 | ||
30/11/2022 | INFOSYS | 310 | SELL | 1,614 | CANCELLED | 0 | 0 | 0 | ||
30/11/2022 | CAMPUS ACTIVE WEAR | 1,099 | BUY | 455 | CANCELLED | 0 | 0 | 0 | ||
30/11/2022 | APOLLO HOSPITAL | 107 | SELL | 4,675 | 4660 | 1,605 | 0 | 0 | ||
30/11/2022 | TAJ GVK HOTEL | 2,294 | BUY | 218 | 221 | 234 | 6,882 | 36,704 | 0 | |
30/11/2022 | LIKHITHA | 1,136 | BUY | 440 | 445 | 456 | 485 | 5,680 | 18,176 | 51,120 |
Net 106,903 | Net 124,288 | Net 103,811 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory