Option Performance November 2022
DATE | SCRIPT | Quantity | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/11/2022 | NIFTY 18000 W CE | 200 | BUY | 168 | 174 | 205 | 1,200 | 7,400 | 0 | |
01/11/2022 | BANKNIFTY 41000 W CE | 100 | BUY | 670 | 700 | 770 | 3,000 | 10,000 | 0 | |
02/11/2022 | NIFTY 18300 W PUT | 200 | BUY | 200 | 208 | 1,600 | 0 | 0 | ||
02/11/2022 | BANKNIFTY 42000 W PUT | 100 | BUY | 790 | 835 | 910 | 4,500 | 12,000 | 0 | |
03/11/2022 | NIFTY 17800 W CE | 200 | BUY | 235 | 251 | 300 | 3,200 | 13,000 | 0 | |
03/11/2022 | BANKNIFTY 40500 W CE | 100 | BUY | 580 | 625 | 770 | 910 | 4,500 | 19,000 | 33,000 |
04/11/2022 | NIFTY 18200 W PUT | 200 | BUY | 221 | 218 | -600 | 0 | 0 | ||
07/11/2022 | NIFTY 18400 W PUT | 200 | BUY | 201 | 210 | 260 | 310 | 1,800 | 11,800 | 21,800 |
09/11/2022 | NIFTY 18400 W PUT | 200 | BUY | 180 | 175 | -1,000 | 0 | 0 | ||
09/11/2022 | NIFTY 18400 W PUT | 200 | BUY | 186 | 196 | 240 | 2,000 | 10,800 | 0 | |
10/11/2022 | NIFTY 18200 PUT | 200 | BUY | 178 | 188 | 2,000 | 0 | 0 | ||
10/11/2022 | NIFTY 18200 W PUT | 200 | BUY | 218 | 255 | 7,400 | 0 | 0 | ||
11/11/2022 | NIFTY 18200 W CE | 200 | BUY | 205 | 200 | -1,000 | 0 | 0 | ||
11/11/2022 | NIFTY 18200 W CE | 200 | BUY | 211 | 225 | 2,800 | 0 | 0 | ||
11/11/2022 | BANKNIFTY 42500 W PUT | 100 | BUY | 570 | 550 | -2,000 | 0 | 0 | ||
11/11/2022 | BANKNIFTY 42500 W PUT | 100 | BUY | 610 | 640 | 3,000 | 0 | 0 | ||
11/11/2022 | BANKNIFTY 41500 W CE | 100 | BUY | 840 | 870 | 3,000 | 0 | 0 | ||
14/11/2022 | NIFTY 18500 W PUT | 200 | BUY | 190 | 185 | -1,000 | 0 | 0 | ||
15/11/2022 | NIFTY 18500 W PUT | 200 | BUY | 170 | 178 | 220 | 1,600 | 10,000 | 0 | |
16/11/2022 | NIFTY 18600 W PUT | 200 | BUY | 233 | 240 | 1,400 | 0 | 0 | ||
16/11/2022 | BANKNIFTY 43000 W PUT | 100 | BUY | 600 | 595 | -500 | 0 | 0 | ||
16/11/2022 | BANKNIFTY 42000 W CE | 100 | BUY | 580 | 610 | 3,000 | 0 | 0 | ||
17/11/2022 | NIFTY 18200 W CE | 200 | BUY | 196 | 210 | 2,800 | 0 | 0 | ||
17/11/2022 | BANKNIFTY 41800 W CE | 100 | BUY | 670 | 700 | 3,000 | 0 | 0 | ||
18/11/2022 | BANKNIFTY 43000 W PUT | 100 | BUY | 580 | 618 | 750 | 3,800 | 17,000 | 0 | |
21/11/2022 | NIFTY 18400 W PUT | 200 | BUY | 195 | 212 | 3,400 | 0 | 0 | ||
22/11/2022 | NIFTY 18000 W CE | 200 | BUY | 232 | 243 | 2,200 | 0 | 0 | ||
22/11/2022 | BANKNIFTY 42000 W CE | 100 | BUY | 500 | 495 | -500 | 0 | 0 | ||
22/11/2022 | BANKNIFTY 43000 W PUT | 100 | BUY | 640 | 620 | -2,000 | 0 | 0 | ||
23/11/2022 | NIFTY 18500 PUT | 200 | Buy | 225 | 220 | -1,000 | 0 | 0 | ||
24/11/2022 | BANKNIFTY 42000 W CE | 100 | Buy | 860 | 890 | 1,040 | 3,000 | 18,000 | 0 | |
25/11/2022 | NIFTY 18700 W PUT | 200 | Buy | 230 | 240 | 2,000 | 0 | 0 | ||
25/11/2022 | BANKNIFTY 43500 W PUT | 100 | Buy | 490 | 520 | 600 | 3,000 | 11,000 | 0 | |
28/11/2022 | NIFTY 18400 W CE | 200 | Buy | 171 | 179 | 240 | 1,600 | 13,800 | 0 | |
28/11/2022 | BANKNIFTY 42500 W CE | 100 | Buy | 560 | 630 | 7,000 | 0 | 0 | ||
29/11/2022 | BANKNFTY 42500 W CE | 100 | Buy | 690 | 730 | 800 | 4,000 | 11,000 | 0 | |
30/11/2022 | NIFTY 18500 W CE | 200 | Buy | 186 | 180 | -1,200 | 0 | 0 | ||
30/11/2022 | NIFTY 18500 W CE | 200 | Buy | 190 | 203 | 292 | 2,600 | 20,400 | 0 | |
30/11/2022 | BANKNIFTY 43500 W PUT | 100 | Buy | 420 | 400 | -2,000 | 0 | 0 | ||
30/11/2022 | BANKNIFTY 43500 W PUT | 100 | Buy | 440 | 480 | 560 | 4,000 | 12,000 | 0 | |
30/11/2022 | BANKNIFTY 42500 W CE | 100 | Buy | 770 | 750 | -2,000 | 0 | 0 | ||
Net 73,600 | Net 197,200 | Net 54,800 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory