Options Performance March 2022
DATE | SCRIPT | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 |
---|---|---|---|---|---|---|
22/03/2002 | BANKNIFTY 35000 W PUT | BUY | 380 | 410 | 470 | |
22/03/2002 | NIFTY 16600 W CE | BUY | 210 | 221 | 235 | |
22/03/2003 | BANKNIFTY 36000 W PUT | BUY | 560 | 665 | 730 | 970 |
22/03/2003 | NIFTY 16900 W PUT | BUY | 235 | 248 | 294 | 370 |
22/03/2004 | BANKNIFTY 34000 W PUT | BUY | 650 | 700 | ||
22/03/2004 | NIFTY 16400 W CE | BUY | 205 | 215 | 245 | |
22/03/2004 | BANKNIFTY 34000 W PUT | BUY | 580 | 600 | ||
22/03/2004 | BANKNIFTY 34000 W PUT | BUY | 640 | 690 | ||
22/03/2004 | BANKNIFTY 35000 W CE | BUY | 520 | 550 | 690 | 755 |
22/03/2004 | NIFTY 16000 W PUT | BUY | 190 | 180 | ||
22/03/2004 | NIFTY 16000 W PUT | BUY | 185 | 200 | ||
22/03/2007 | BANKNIFTY 33000 W PUT | BUY | 650 | 680 | 850 | 1,050 |
22/03/2007 | NIFTY 15800 W PUT | BUY | 220 | 215 | ||
22/03/2007 | NIFTY 15800 W PUT | BUY | 225 | 233 | ||
22/03/2008 | BANKNIFTY 31800 W PUT | BUY | 380 | 410 | ||
22/03/2008 | NIFTY 15900 W CE | BUY | 185 | 194 | ||
22/03/2008 | NIFTY 15900 W PE | BUY | 280 | 290 | 315 | |
22/03/2009 | NIFTY 16000 W CE | BUY | 205 | 213 | ||
22/03/2010 | NIFTY 16500 W CE | BUY | 202 | 212 | 255 | |
22/03/2010 | BANKNIFTY 34500 W CE | BUY | 650 | 684 | 900 | |
22/03/2010 | BANKNIFTY 36000 W PUT | BUY | 870 | 900 | 1,170 | 1,700 |
22/03/2011 | BANKNIFTY 35000 W CE | BUY | 480 | 510 | 565 | 630 |
22/03/2011 | NIFTY 16600 W CE | BUY | 222 | 229 | 265 | |
22/03/2014 | BANKNIFTY 35000 W CE | BUY | 630 | 670 | 760 | 865 |
22/03/2014 | BANKNIFTY 35000 W PUT | BUY | 740 | 720 | ||
22/03/2014 | BANKNIFTY 35000 W PUT | BUY | 760 | 790 | ||
22/03/2014 | NIFTY 16700 W CE | BUY | 212 | 205 | ||
22/03/2015 | BANKNIFTY 35000 W CE | BUY | 910 | 940 | ||
22/03/2015 | BANKNIFTY 35000 W PUT | BUY | 450 | 430 | ||
22/03/2015 | BANKNIFTY 35000 W PUT | BUY | 460 | 480 | ||
22/03/2016 | BANKNIFTY 35400 W CE | BUY | 610 | 639 | ||
22/03/2016 | NIFTY 16700 W CE | BUY | 270 | 280 | ||
22/03/2017 | BANKNIFTY 36000 W CE | BUY | 530 | 560 | ||
22/03/2021 | BANKNIFTY 36000 W PUT | BUY | 470 | 450 | ||
22/03/2021 | BANKNIFTY 36000 W PUT | BUY | 450 | 430 | ||
22/03/2021 | NIFTY 17300 W PUT | BUY | 200 | 218 | 240 | |
22/03/2022 | BANKNIFTY 36000 W PUT | BUY | 620 | 595 | ||
22/03/2022 | BANKNIFTY 36000 W PUT | BUY | 630 | 685 | 795 | |
22/03/2022 | NIFTY 17100 W PUT | BUY | 186 | 200 | ||
22/03/2023 | BANKNIFTY 37000 W PUT | BUY | 720 | 700 | ||
22/03/2023 | BANKNIFTY 36500 W CE | BUY | 500 | 470 | ||
22/03/2024 | NIFTY 17000 W CE | BUY | 200 | 213 | 264 | 245 |
22/03/2025 | BANKNIFTY 35000 PUT | BUY | 380 | 420 | ||
22/03/2025 | NIFTY 17200 PUT | BUY | 183 | 195 | ||
22/03/2028 | NIFTY 17200 W PUT | BUY | 185 | 196 | 238 | |
22/03/2028 | BANKNIFTY 35500 PUT | BUY | 650 | 685 | ||
22/03/2029 | BANKNIFTY 36000 PUT | BUY | 470 | 500 | ||
22/03/2029 | BANKNIFTY 36000 PUT | BUY | 520 | 550 | ||
22/03/2030 | BANKNIFTY 36500 PUT | BUY | 390 | 410 | ||
22/03/2030 | BANKNIFTY 37000 PUT | BUY | 670 | 737 | ||
22/03/2031 | BANKNIFYT 36000 CE | BUY | 570 | 600 | ||
22/03/2031 | BANKNIFTY 37000 PUT | BUY | 590 | 620 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory