Option Performance September 2022
DATE | SCRIPT | Quantity | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/09/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 680 | 749 | 850 | 1190 | 6,900 | 17,000 | 51,000 |
02/09/2022 | BANKNIFTY 39500 w put | 100 | BUY | 580 | 605 | 2,500 | 0 | 0 | ||
05/09/2022 | BANKNIFTY 39000 W CE | 100 | BUY | 820 | 848 | 970 | 2,800 | 15,000 | 0 | |
06/09/2022 | BANKNIFTY 40500 W PUT | 100 | BUY | 790 | 830 | 4,000 | 0 | 0 | ||
07/09/2022 | BANKNIFTY 39000 W CE | 100 | BUY | 630 | 600 | -3,000 | 0 | 0 | ||
07/09/2022 | BANKNIFTY 40000 W PUT | 100 | BUY | 760 | 809 | 4,900 | 0 | 0 | ||
08/09/2022 | BANKNIFTY 39000 W CE | 100 | BUY | 860 | 890 | 1,000 | 1220 | 3,000 | 14,000 | 36,000 |
09/09/2022 | NIFTY 18000 W PUT | 200 | BUY | 202 | 195 | -1,400 | 0 | 0 | ||
09/09/2022 | NIFTY 18000 W PUT | 200 | BUY | 206 | 270 | 12,800 | 0 | 0 | ||
09/09/2022 | BANKNIFTY 40000 W CE | 100 | BUY | 800 | 775 | -2,500 | 0 | 0 | ||
12/09/2022 | BANKNIFTY 41000 W PUT | 100 | BUY | 690 | 670 | -2,000 | 0 | 0 | ||
13/09/2022 | BANKNIFTY 40000 W CE | 100 | BUY | 940 | 930 | -1,000 | 0 | 0 | ||
14/09/2022 | BANKNIFTY 40K W CE | 100 | BUY | 690 | 720 | 860 | 1270 | 3,000 | 17,000 | 58,000 |
15/09/2022 | BANKNIFTY 41000 W CE | 100 | BUY | 750 | 840 | 9,000 | 0 | 0 | ||
16/09/2022 | BANKNIFTY 41500 W PUT | 100 | BUY | 860 | 850 | -1,000 | 0 | 0 | ||
16/09/2022 | BANKNIFTY 41500 W PUT | 100 | BUY | 870 | 1025 | 15,500 | 0 | 0 | ||
19/09/2022 | BANKNIFTY 40500 W CE | 100 | BUY | 660 | 690 | 850 | 3,000 | 19,000 | 0 | |
20/09/2022 | BANKNIFTY 41000 W CE | 100 | BUY | 600 | 630 | 700 | 780 | 3,000 | 10,000 | 18,000 |
21/09/2022 | BANKNIFTY 41500 W PUT | 100 | BUY | 460 | 498 | 3,800 | 0 | 0 | ||
21/09/2022 | BANKNIFTY 40500 W CE | 100 | BUY | 780 | 810 | 900 | 3,000 | 12,000 | 0 | |
22/09/2022 | NIFTY 17600 PUT | 200 | BUY | 205 | 213 | 269 | 330 | 1,600 | 12,800 | 25,000 |
22/09/2022 | BANKNIFTY 41500 W PUT | 100 | BUY | 750 | 730 | -2,000 | 0 | 0 | ||
22/09/2022 | BANKNIFTY 41500 W PUT | 100 | BUY | 770 | 800 | 1,030 | 3,000 | 26,000 | 0 | |
23/09/2022 | BANKNIFTY 40500 PUT | 100 | BUY | 640 | 665 | 760 | 1160 | 2,500 | 12,000 | 52,000 |
26/09/2022 | NIFTY 17000 CE | 200 | BUY | 200 | 196 | -800 | 0 | 0 | ||
26/09/2022 | NIFTY 17000 CE | 200 | BUY | 205 | 215 | 245 | 2,000 | 8,000 | 0 | |
26/09/2022 | BANKNIFTY 39000 CE | 100 | BUY | 330 | 360 | 415 | 3,000 | 8,500 | 0 | |
26/09/2022 | BANKNIFTY 39000 PUT | 100 | BUY | 580 | 560 | -2,000 | 0 | 0 | ||
27/09/2022 | NIFTY 17200 PUT | 200 | BUY | 240 | 248 | 1,600 | 0 | 0 | ||
27/09/2022 | BANKNIFTY 39000 PUT | 100 | BUY | 550 | 575 | 725 | 2,500 | 17,500 | 0 | |
27/09/2022 | BANKNIFTY 38500 CE | 100 | BUY | 690 | 720 | 3,000 | 0 | 0 | ||
28/09/2022 | BANKNIFTY PUT 38500 | 100 | BUY | 710 | 740 | 3,000 | 0 | 0 | ||
28/09/2022 | BANKNIFTY 37500 CE | 100 | BUY | 760 | 870 | 11,000 | 0 | 0 | ||
29/09/2022 | BANKNIFTY 38500 PUT | 100 | BUY | 660 | 710 | 820 | 5,000 | 16,000 | 0 | |
29/09/2022 | BANKNIFTY 37500 CE | 100 | BUY | 760 | 790 | 3,000 | 0 | 0 | ||
30/09/2022 | NIFTY 16700 W CE | 200 | BUY | 260 | 270 | 339 | 450 | 2,000 | 15,800 | 38,000 |
Net 104,700 | Net 220,600 | Net 278,000 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory