Cash Performance September 2022
DATE | SCRIPT | Quantity per 5 Lac | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
07/09/2022 | INDIA CEMENT | 2,101 | BUY | 238 | 237 | -2,101 | 0 | 0 | ||
07/09/2022 | TVS MOTOR | 481 | SELL | 1,040 | 1040 | 0 | 0 | 0 | ||
08/09/2022 | JSWSTEEL | 732 | SELL | 683 | 681 | 1,464 | 0 | 0 | ||
08/09/2022 | ATUL | 53 | BUY | 9,350 | 9395 | 2,406 | 0 | 0 | ||
01/09/2022 | ASHOK LEYLAND | 3,125 | BUY | 160 | 161.5 | 4,688 | 0 | 0 | ||
02/09/2022 | ASTRAL | 218 | BUY | 2,290 | 2305 | 2,320 | 3,275 | 6,550 | 0 | |
02/09/2022 | ADANI ENT | 149 | BUY | 3,350 | 3358 | 1,194 | 0 | 0 | ||
05/09/2022 | LAURUS LAB | 893 | SELL | 560 | 565 | -4,464 | 0 | 0 | ||
05/09/2022 | ADANIPORT | 580 | BUY | 862 | 864.9 | 945 | 1,682 | 48,144 | 0 | |
06/09/2022 | ASTER DM | 1,923 | BUY | 260 | 258 | -3,846 | 0 | 0 | ||
06/09/2022 | APOLLO TYRE | 1,866 | BUY | 268 | 271.85 | 274 | 7,183 | 11,194 | 0 | |
09/09/2022 | ADANIPORT | 554 | BUY | 902 | 908 | 925 | 3,326 | 12,749 | 0 | |
12/09/2022 | ADANIPORT | 536 | BUY | 932 | 936 | 2,146 | 0 | 0 | ||
12/09/2022 | HAL | 200 | BUY | 2,500 | 2525 | 2,565 | 2580 | 5,000 | 13,000 | 16,000 |
13/09/2022 | NAVIN FLOURINE | 105 | BUY | 4,740 | 4750 | 4,790 | 1,055 | 5,274 | 0 | |
14/09/2022 | PERSISTANT | 151 | BUY | 3,320 | 3330 | 1,506 | 0 | 0 | ||
14/09/2022 | BAJAJ AUTO | 128 | BUY | 3,905 | 3915 | 1,280 | 0 | 0 | ||
15/09/2022 | CEAT | 333 | BUY | 1,500 | 1509.45 | 1,661 | 3,150 | 53,667 | 0 | |
20/09/2022 | PEL | 517 | SELL | 968 | 970 | -1,033 | 0 | 0 | ||
20/09/2022 | ADANIPORT | 510 | BUY | 980 | 985 | 2,551 | 0 | 0 | ||
20/09/2022 | MARUTI | 53 | BUY | 9,420 | 9400 | -1,062 | 0 | 0 | ||
21/09/2022 | WIPRO | 1,241 | BUY | 403 | 402 | -1,241 | 0 | 0 | ||
21/09/2022 | TATA COMM | 413 | SELL | 1,210 | 1205 | 2,066 | 0 | 0 | ||
21/09/2022 | TRENT | 334 | BUY | 1,495 | 1480 | -5,017 | 0 | 0 | ||
21/09/2022 | SRF | 187 | SELL | 2,670 | 2660 | 2,640 | 2620 | 1,873 | 5,618 | 9,363 |
22/09/2022 | ACC | 198 | SELL | 2,530 | 2520 | 2,495 | 1,976 | 6,917 | 0 | |
26/09/2022 | SYNGENE | 909 | SELL | 550 | 650 | -90,909 | 0 | 0 | ||
26/09/2022 | ESCORT | 249 | SELL | 2,010 | 1988 | 5,473 | 0 | 0 | ||
27/09/2022 | COFORGE | 145 | BUY | 3,450 | 3440 | -1,449 | 0 | 0 | ||
27/09/2022 | LTI | 111 | BUY | 4,510 | 4520 | 1,109 | 0 | 0 | ||
28/09/2022 | DALMIA BHARAT | 329 | SELL | 1,520 | 1530 | -3,289 | 0 | 0 | ||
28/09/2022 | LT TECHNO | 141 | BUY | 3,550 | 3540 | -1,408 | 0 | 0 | ||
29/09/2022 | SUNPHARMA | 534 | BUY | 937 | 933 | -2,134 | 0 | 0 | ||
29/09/2022 | SUNPHARMA | 533 | BUY | 938 | 943 | 949 | 2,665 | 5,864 | 0 | |
29/09/2022 | TATA CHEM | 455 | BUY | 1,100 | 1107 | 1,120 | 3,182 | 9,091 | 0 | |
30/09/2022 | GRANULES | 1,466 | BUY | 341 | 348 | 10,264 | 0 | 0 | ||
30/09/2022 | SRF | 206 | SELL | 2,430 | 2423 | 2,418 | 1,440 | 2,469 | 0 | |
Net -45,999 | Net 180,537 | Net 25,363 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory