Cash Performance July 2022
DATE | SCRIPT | Quantity per 5 Lac | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/07/2022 | LT TECHNO SERVICES | SELL | 2,980 | 2965 | 2,940 | 2,517 | 6,711 | 0 | ||
04/07/2022 | JAMNA AUTO | BUY | 132 | 134 | 7,576 | 0 | 0 | |||
04/07/2022 | COROMONDAL | BUY | 995 | 999 | 2,010 | 0 | 0 | |||
04/07/2022 | GODREJ PROP | BUY | 1,245 | 1240 | -2,008 | 0 | 0 | |||
05/07/2022 | TATA POWER | BUY | 216 | 215.5 | -1,157 | 0 | 0 | |||
05/07/2022 | INDIAN HOTELS | BUY | 235 | 237 | 4,255 | 0 | 0 | |||
05/07/2022 | FIEM IND | BUY | 1,515 | 1533 | 1,554 | 1570 | 5,941 | 12,871 | 18,152 | |
05/07/2022 | PIRAMAL IND | BUY | 1,715 | 1719 | 1,166 | 0 | 0 | |||
06/07/2022 | WHIRLPOOL | BUY | 1,590 | 1600 | 1,615 | 3,145 | 7,862 | 0 | ||
06/07/2022 | SIEMENS | BUY | 2,620 | 2625 | 2,644 | 954 | 4,580 | 0 | ||
06/07/2022 | ASIAN PAINT | BUY | 2,865 | 2860 | -873 | 0 | 0 | |||
07/07/2022 | LURUS LAB | BUY | 485 | 490 | 498 | 5,155 | 13,402 | 0 | ||
07/07/2022 | ABB LTD | BUY | 2,540 | 2550 | 2,575 | 1,969 | 6,890 | 0 | ||
11/07/2022 | WIPRO | SELL | 408 | 410 | -2,451 | 0 | 0 | |||
11/07/2022 | JUBLFOOD | BUY | 582 | 580 | -1,718 | 0 | 0 | |||
11/07/2022 | TCS | SELL | 3,110 | 3115 | -804 | 0 | 0 | |||
12/07/2022 | UPL | SELL | 679 | 676 | 2,209 | 0 | 0 | |||
12/07/2022 | VADILALIND | BUY | 2,190 | 2220 | 6,849 | 0 | 0 | |||
12/07/2022 | ADANI TOTAL GAS | BUY | 2,810 | 2839 | 5,160 | 0 | 0 | |||
13/07/2022 | INDIGO | BUY | 1,755 | 1750 | -1,425 | 0 | 0 | |||
13/07/2022 | ASTRAL | BUY | 1,765 | 1774 | 2,537 | 0 | 0 | |||
14/07/2022 | MONTECARLO | BUY | 830 | 835 | 3,012 | 0 | 0 | |||
14/07/2022 | LTI | BUY | 3,850 | 3845 | -649 | 0 | 0 | |||
15/07/2022 | KEWAL KIRAN | BUY | 332 | 335 | 339 | 4,518 | 10,542 | 0 | ||
15/07/2022 | TATA CONSUMER | BUY | 785 | 789 | 792 | 2,548 | 4,459 | 0 | ||
15/07/2022 | HUL | BUY | 2,560 | 2565 | 977 | 0 | 0 | |||
18/07/2022 | BEL | BUY | 256 | 259 | 261 | 5,859 | 9,766 | 0 | ||
18/07/2022 | J KUMAR INFRA | BUY | 320 | 323 | 4,688 | 0 | 0 | |||
18/07/2022 | ZYDUS LIFE SCIENCE | SELL | 359 | 357 | 2,786 | 0 | 0 | |||
18/07/2022 | CUMMINS INDIA | BUY | 1,180 | 1165 | -6,356 | 0 | 0 | |||
20/07/2022 | DELHIVERY LTD | BUY | 665 | 673 | 6,015 | 0 | 0 | |||
20/07/2022 | ADANI TRANSMISSION | BUY | 3,060 | 3040 | -3,268 | 0 | 0 | |||
21/07/2022 | BEL | BUY | 265 | 267 | 3,774 | 0 | 0 | |||
21/07/2022 | TATA COMM | BUY | 1,030 | 1039 | 1,044 | 1076 | 4,369 | 6,796 | 22,330 | |
21/07/2022 | GODREJ PROP | BUY | 1,450 | 1445 | -1,724 | 0 | 0 | |||
22/07/2022 | TVS MOTOR | BUY | 892 | 896 | 2,242 | 0 | 0 | |||
22/07/2022 | HAL | BUY | 1,875 | 1873 | -533 | 0 | 0 | |||
22/07/2022 | HAL | BUY | 1,880 | 1894 | 3,723 | 0 | 0 | |||
22/07/2022 | SRF | BUY | 2,400 | 2410 | 2,083 | 0 | 0 | |||
25/07/2022 | JINDAL STEEL AND POWER | BUY | 370 | 370.5 | 0 | 0 | 0 | |||
25/07/2022 | ADANI TOTAL | BUY | 2,910 | 2920 | 1,718 | 0 | 0 | |||
26/07/2022 | GUJRAT GAS | SELL | 448 | 445 | 441 | 3,348 | 7,813 | 0 | ||
26/07/2022 | LT TECHNO | SELL | 3,320 | 3305 | 3,275 | 3240 | 2,259 | 6,777 | 12,048 | |
27/07/2022 | BATA | SELL | 1,785 | 1773 | 3,361 | 0 | 0 | |||
28/07/2022 | GUJARAT NARMADA VALLEY | BUY | 706 | 709.5 | 716 | 2,479 | 7,082 | 0 | ||
28/07/2022 | HAL | BUY | 2,000 | 2010 | 2,035 | 2,500 | 8,750 | 0 | ||
29/07/2022 | TVS MOTOR | BUY | 950 | 935 | -7,895 | 0 | 0 | |||
29/07/2022 | CUMMINS | BUY | 1,240 | 1245 | 2,016 | 0 | 0 | |||
29/07/2022 | DEEPAKNTR | BUY | 1,935 | 1915 | -5,168 | 0 | 0 | |||
Net 79,689 | Net 114,301 | Net 52,530 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory