Indian Stock Market , National Stock Exchange NSE Holidays list for 2023
SR. NO | DATE | DAY | DESCRIPTION |
---|---|---|---|
1 | 26/01/2023 | Thursday | Republic Day |
2 | 07/03/2023 | Tuesday | Holi |
3 | 30/03/2023 | Thursday | Ram Navami |
4 | 04/04/2023 | Tuesday | Mahavir Jayanti |
5 | 07/04/2023 | Friday | Good Friday |
6 | 14/04/2023 | Friday | Dr. Baba Saheb Ambedkar Jayanti |
7 | 01/05/2023 | Monday | Maharashtra Day |
8 | 29/06/2023 | Thursday | Bakri Id |
9 | 15/08/2023 | Tuesday | Independence Day |
10 | 19/09/2023 | Tuesday | Ganesh Chaturthi |
11 | 02/10/2023 | Monday | Mahatma Gandhi Jayanti |
12 | 24/10/2023 | Tuesday | Dussehra |
13 | 14/11/2023 | Tuesday | Diwali-Balipratipada |
14 | 27/11/2023 | Monday | Gurunanak Jayanti |
15 | 25/12/2023 | Monday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
SR. NO | DATE | DAY | DESCRIPTION |
---|---|---|---|
1 | 18/02/2023 | Saturday | Mahashivratri |
2 | 22/04/2023 | Saturday | Id-Ul-Fitr (Ramzan ID) |
3 | 29/07/2023 | Saturday | Moharram |